| Name | Adflex |
| Grade | Q 100 F |
| Resin type | Advanced Polyolefin |
| Description | Adflex Q 100 F is a thermoplastic polyolefin, which has been developed for the extrusion of blown film. It is also suitable for sheet extrusion. Adflex Q 100 F features very high softness and very low modulus. It does not contain any slip or anti-blocking agents. Adflex Q 100 F is ideal for the production of soft hygienic film and heavy duty film, as well as for the modification of LDPE or LLDPE to increase mechanical characteristics, puncture resistance, and to allow further downgauging. It can be easily processed on conventional LDPE or LLDPE blown film lines. For regulatory compliance information see the Adflex Q 100 F Regulatory Affairs Product Stewardship Information/Certification Data Sheet (RAPIDS), which can be found on www.polymers.lyondellbasell.com. |
| Availability | Europe, North America, Asia-Pacific, Australia-NZ, Africa-Middle East, South & Central America |
| Technical data | |||||
| Haze | 50 % (50 µm) | ||||
| Density | 0.89 g/cm³ | ||||
| Melt flow rate (MFR) | 0.6 g/10 min (230°C/2.16Kg) | ||||
| Tensile Stress at Yield | 5 MPa | ||||
| Tensile Strain at Break | 400 % | ||||
| Flexural modulus | 100 MPa | ||||
| Notched izod impact strength | No break (- 20 °C) | ||||
| Notched izod impact strength | No break (23 °C) | ||||
| Heat deflection temperature B (0.45 MPa) Unannealed | 40 °C | ||||
| Vicat softening temperature | 60 °C (A50 (50°C/h 10N)) | ||||
| Shore hardness | 30 (Shore D) | ||||
| Gloss | 9 (45°) | ||||
| Melting temperature | 140 °C | ||||
| Product Data Sheets |
|
||||
| MSDS (Material Safety Data Sheet) |
|
||||